| ASIASOFT | ||
| KODEVOC | NAMAVOC | HARGA |
| GA10 | ASIASOFT - 1.000 cash | 9.700 |
| GA20 | ASIASOFT - 2.000-cash | 19.375 |
| GA50 | ASIASOFT - 5.000-cash | 48.400 |
| GA100 | ASIASOFT - 10.000-cash | 96.775 |
| BOYAAPOKER | ||
| KODEVOC | NAMAVOC | HARGA |
| BP20 | Game facebook - Boyaa Poker Voucher 20.000 | 18.200 |
| BP50 | Game facebook - Boyaa Poker Voucher 50.000 | 45.200 |
| BP100 | Game facebook - Boyaa Poker Voucher 100.000 | 90.200 |
| BSFVOUCHER | ||
| KODEVOC | NAMAVOC | HARGA |
| BSF5 | BSF Voucher 5.000 | 4.700 |
| BSF10 | BSF Voucher 10.000 | 9.200 |
| BSF25 | BSF Voucher 25.000 | 22.700 |
| BSF50 | BSF Voucher 50.000 | 45.200 |
| BSF100 | BSF Voucher 100.000 | 90.200 |
| BSF500 | BSF Voucher 500.000 | 450.200 |
| CABALONLINE | ||
| KODEVOC | NAMAVOC | HARGA |
| CBL1 | Cabal Online 1000 Gold | 9.400 |
| CBL3 | Cabal Online 3000 Gold | 27.800 |
| CBL5 | Cabal Online 5000 Gold | 46.200 |
| CBL10 | Cabal Online 10000 Gold | 92.200 |
| DASAGAME | ||
| KODEVOC | NAMAVOC | HARGA |
| GD10 | game Magic Campus - 55 Dasa Coin | 9.400 |
| GD20 | game Magic Campus - 110 Dasa Coin | 18.600 |
| GD50 | game Magic Campus - 275 Dasa Coin | 46.200 |
| GD100 | game Magic Campus - 550 Dasa Coin | 92.200 |
| DIGICASH | ||
| KODEVOC | NAMAVOC | HARGA |
| DGC10 | Voucher Digicash 10.000 | 9.400 |
| DGC20 | Voucher Digicash 20.000 | 18.600 |
| DGC50 | Voucher Digicash 50.000 | 46.200 |
| DGC100 | Voucher Digicash 100.000 | 92.200 |
| DGC250 | Voucher Digicash 250.000 | 230.200 |
| E-PINS | ||
| KODEVOC | NAMAVOC | HARGA |
| CRY5 | e-PINS 5000 Cherry Credits | 45.200 |
| CRY10 | e-PINS 10000 Cherry Credits | 90.200 |
| CRY14 | e-PINS 14000 Cherry Credits | 118.300 |
| CRY20 | e-PINS 20000 Cherry Credits | 168.700 |
| FASTBLACK | ||
| KODEVOC | NAMAVOC | HARGA |
| FSB40 | Voucher Fastblack 40 OP | 9.200 |
| FSB100 | Voucher Fastblack 100 OP | 22.700 |
| FSB200 | Voucher Fastblack 200 OP | 45.200 |
| FSB400 | Voucher Fastblack 400 OP | 90.200 |
| FAVEOGAME | ||
| KODEVOC | NAMAVOC | HARGA |
| FAV20 | Game Faveo Voucher 20000 | 18.200 |
| FAV50 | Game Faveo Voucher 50000 | 45.200 |
| FAV100 | Game Faveo Voucher 100000 | 90.200 |
| FBGAMECARD | ||
| KODEVOC | NAMAVOC | HARGA |
| FBG30 | Facebook Game Card - 30000 | 29.550 |
| FBG50 | Facebook Game Card - 50000 | 48.450 |
| FBG100 | Facebook Game Card - 100000 | 96.600 |
| GAMEWAVE | ||
| KODEVOC | NAMAVOC | HARGA |
| GW15 | Gamewave Voucher 150 V-Cash | 45.200 |
| GW30 | Gamewave Voucher 300 V-Cash | 90.200 |
| GW60 | Gamewave Voucher 600 V-Cash | 180.200 |
| GW150 | Gamewave Voucher 1500 V-Cash | 450.200 |
| GW300 | Gamewave Voucher 3000 V-Cash | 900.200 |
| GAMEWEB | ||
| KODEVOC | NAMAVOC | HARGA |
| GWV10 | Gameweb Voucher 10.000 | 10.650 |
| GWV20 | Gameweb Voucher 20.000 | 21.100 |
| GWV50 | Gameweb Voucher 50.000 | 52.450 |
| GWV100 | Gameweb Voucher 100.000 | 104.700 |
| GARENA | ||
| KODEVOC | NAMAVOC | HARGA |
| GR10 | GARENA 33 Shell | 9.300 |
| GR20 | GARENA v20 = 66Shell | 18.400 |
| GR50 | GARENA v50 = 166 Shell | 45.700 |
| GR100 | GARENA v100 = 333 Shell | 91.200 |
| GR200 | GARENA v200 = 666 Shell | 180.200 |
| GR300 | GARENA V300 1000 shell | 273.200 |
| GR500 | GARENA v500 = 1666 Shell | 450.200 |
| GEMSCOOL | ||
| KODEVOC | NAMAVOC | HARGA |
| GMS1 | Voucher Gemscool 1,000 G-cash | 9.600 |
| GMS2 | Voucher Gemscool 2,000 G-cash | 19.000 |
| GMS3 | Voucher Gemscool 3,000 G-cash | 28.400 |
| GMS5 | Voucher Gemscool 5,000 G-cash | 47.200 |
| GMS10 | Voucher Gemscool 10,000 G-cash | 94.200 |
| GMS20 | Voucher Gemscool 20,000 G-cash | 188.200 |
| GMS30 | Voucher Gemscool 30,000 G-cash | 282.200 |
| GOGAME | ||
| KODEVOC | NAMAVOC | HARGA |
| GGM20 | Voucher GOGAME 20.000 | 21.400 |
| GGM50 | Voucher GOGAME 50.000 | 53.000 |
| GGM100 | Voucher GOGAME 100.000 | 105.700 |
| GGM200 | Voucher GOGAME 200.000 | 210.400 |
| GOLONLINE | ||
| KODEVOC | NAMAVOC | HARGA |
| GES10 | 60 Mall Coin | 9.700 |
| GES20 | 121 Mall Coin | 19.200 |
| GES50 | 309 Mall Coin | 47.700 |
| GES100 | 624 Mall Coin | 95.200 |
| GOOGLEPLAY | ||
| KODEVOC | NAMAVOC | HARGA |
| GLP10 | GOOGLE PLAY - $10 | 159.200 |
| GLP15 | GOOGLE PLAY - $15 | 233.200 |
| GLP25 | GOOGLE PLAY - $25 | 380.200 |
| GLP50 | GOOGLE PLAY - $50 | 744.200 |
| GLP100 | GOOGLE PLAY - $100 | 1.488.200 |
| IAHGAMES | ||
| KODEVOC | NAMAVOC | HARGA |
| GIH10 | 10.000 iCredits IAH Games | 9.400 |
| GIH20 | 20.000 iCredits IAH Games | 18.600 |
| GIH50 | 50.000 iCredits IAH Games | 46.200 |
| GIH100 | 100.000 iCredits IAH Games | 92.200 |
| INGAME | ||
| KODEVOC | NAMAVOC | HARGA |
| GIN10 | Showtime karaoke 40 inCash | 9.200 |
| GIN20 | Showtime karaoke 80 inCash | 18.200 |
| GIN50 | Showtime karaoke 200 inCash | 45.200 |
| GIN100 | Showtime karaoke 400 inCash | 90.200 |
| ITUNESGIFTCARD | ||
| KODEVOC | NAMAVOC | HARGA |
| ITN10 | iTunes Gift Card 10 | 152.200 |
| ITN15 | iTunes Gift Card 15 | 222.200 |
| ITN25 | iTunes Gift Card 25 | 371.200 |
| ITN50 | iTunes Gift Card 50 | 739.200 |
| ITN100 | iTunes Gift Card 100 | 1.464.200 |
| JOOMBIVOUCHER | ||
| KODEVOC | NAMAVOC | HARGA |
| JM20 | Game facebook - Joombi Voucher 20.000 | 18.200 |
| JM50 | Game facebook - Joombi Voucher 50.000 | 45.200 |
| JM100 | Game facebook - Joombi Voucher 100.000 | 90.200 |
| KIWICARD | ||
| KODEVOC | NAMAVOC | HARGA |
| KWC10 | kiwi card Online Voucher 10.000 | 9.500 |
| KWC20 | kiwi card Online Voucher 20.000 | 18.800 |
| KWC30 | kiwi card Online Voucher 30.000 | 28.100 |
| KWC50 | kiwi card Online Voucher 50.000 | 46.700 |
| KWC100 | kiwi card Online Voucher 100.000 | 93.200 |
| KWC200 | kiwi card Online Voucher 200.000 | 186.200 |
| KWC300 | kiwi card Online Voucher 300.000 | 279.200 |
| KORAM | ||
| KODEVOC | NAMAVOC | HARGA |
| KRM10 | Koram Game Voucher 10000 | 10.900 |
| KRM50 | Koram Game Voucher 50000 | 53.000 |
| KRM100 | Koram Game Voucher 100000 | 105.700 |
| KRM200 | Koram Game Voucher 200000 | 210.500 |
| KRM500 | Koram Game Voucher 500000 | 524.200 |
| KRM1000 | Koram Game Voucher 1000000 | 1.047.200 |
| LYTO | ||
| KODEVOC | NAMAVOC | HARGA |
| LYT10 | 2500 KOIN LYTO | 9.750 |
| LYT20 | 5500 KOIN LYTO | 19.300 |
| LYT35 | 10000 KOIN LYTO | 33.800 |
| LYT65 | 20000 KOIN LYTO | 62.450 |
| LYT175 | 57000 KOIN LYTO | 167.075 |
| LYT500 | KOIN LYTO Voucher 500 | 475.250 |
| MAINKANCOM | ||
| KODEVOC | NAMAVOC | HARGA |
| MAIN5 | Voucher Mainkan.com 5,000 I-poin | 5.435 |
| MAIN10 | Voucher Mainkan.com 10,000 I-poin | 10.900 |
| MAIN25 | Voucher Mainkan.com 25,000 I-poin | 26.675 |
| MAIN50 | Voucher Mainkan.com 50,000 I-poin | 53.000 |
| MAIN100 | Voucher Mainkan.com 100,000 I-poin | 105.700 |
| MATCHMOVE | ||
| KODEVOC | NAMAVOC | HARGA |
| GMM5 | MatchMove 50 Mcash | 4.700 |
| GMM10 | MatchMove 100 Mcash | 9.200 |
| GMM25 | MatchMove 250 Mcash | 22.700 |
| GMM50 | MatchMove 490 Mcash | 45.200 |
| GMM100 | MatchMove 980 Mcash | 90.200 |
| GMM200 | MatchMove 1160 Mcash | 180.200 |
| MEGAXUS | ||
| KODEVOC | NAMAVOC | HARGA |
| MGX10 | Voucher Megaxus 10.000 | 9.200 |
| MGX20 | Voucher Megaxus 20.000 | 18.200 |
| MGX50 | Voucher Megaxus 50.000 | 45.200 |
| MGX100 | Voucher Megaxus 100.000 | 90.200 |
| MGX200 | Voucher Megaxus 200.000 | 180.200 |
| MGX500 | Voucher Megaxus 500.000 | 450.200 |
| METIN2 | ||
| KODEVOC | NAMAVOC | HARGA |
| MTN60 | Metin 2 Voucher 60.000 | 54.200 |
| MTN120 | Metin 2 Voucher 120.000 | 108.200 |
| MTN285 | Metin 2 Voucher 285.000 | 256.700 |
| MTN545 | Metin 2 Voucher 545.000 | 490.700 |
| MOBIUS | ||
| KODEVOC | NAMAVOC | HARGA |
| MB10 | Mobius - Voucher 10 | 9.200 |
| MB30 | Mobius - Voucher 30 | 27.200 |
| MB50 | Mobius - Voucher 50 | 45.200 |
| MB100 | Mobius - Voucher 100 | 90.200 |
| MB200 | Mobius - Voucher 200 | 180.200 |
| MOGCAZ | ||
| KODEVOC | NAMAVOC | HARGA |
| MGC50 | MOGCAZ - 50000 | 50.300 |
| MGC100 | MOGCAZ - 100000 | 100.300 |
| MGC200 | MOGCAZ - 200000 | 200.300 |
| MOGPLAY | ||
| KODEVOC | NAMAVOC | HARGA |
| MOG20 | MOGPLAY 20.000 | 18.200 |
| MOG50 | MOGPLAY 50.000 | 45.200 |
| MOG100 | MOGPLAY 100.000 | 90.200 |
| MOG200 | MOGPLAY 200.000 | 180.200 |
| MOG500 | MOGPLAY 500.000 | 450.200 |
| MOLPOINTS | ||
| KODEVOC | NAMAVOC | HARGA |
| MOL270 | 270 MOLPoints | 21.100 |
| MOL450 | 450 MOLPoints | 52.450 |
| MOL900 | 900 MOLPoints | 104.700 |
| MYCARD | ||
| KODEVOC | NAMAVOC | HARGA |
| MYC50 | MyCard 50 Points | 24.753 |
| MYC150 | MyCard 150 Points | 73.230 |
| MYC350 | MyCard 350 Points | 163.420 |
| MYC450 | MyCard 450 Points | 210.610 |
| MYC1000 | MyCard 1000 Points | 463.720 |
| ORANGEGAME | ||
| KODEVOC | NAMAVOC | HARGA |
| GOG10 | 1.000 O-cash OrangeGame | 9.400 |
| GOG30 | 3.000 O-cash OrangeGame | 27.800 |
| GOG50 | 5.000 O-cash OrangeGame | 46.200 |
| GOG100 | 10.000 O-cash OrangeGame | 92.200 |
| ORANGETV | ||
| KODEVOC | NAMAVOC | HARGA |
| OV50 | ORANGE TV 50.000 | 46.350 |
| OV80 | ORANGE TV 80.000 | 74.000 |
| OV100 | ORANGE TV 100.000 | 92.400 |
| OV150 | ORANGE TV 150.000 | 138.450 |
| OV300 | ORANGE TV 300.000 | 276.500 |
| OV1000 | ORANGE TV 1.000.000 | 920.500 |
| PICOWORLD | ||
| KODEVOC | NAMAVOC | HARGA |
| PW20 | Game facebook - Pico World Voucher 20.000 | 18.200 |
| PW50 | Game facebook - Pico World Voucher 50.000 | 45.200 |
| PW100 | Game facebook - Pico World Voucher 100.000 | 90.200 |
| PLAYCIRCLE | ||
| KODEVOC | NAMAVOC | HARGA |
| PLC10 | Playcircle Voucher 10.000 | 9.200 |
| PLC30 | Playcircle Voucher 30.000 | 27.200 |
| PLC50 | Playcircle Voucher 50.000 | 45.200 |
| PLC100 | Playcircle Voucher 100.000 | 90.200 |
| PLAYFISH | ||
| KODEVOC | NAMAVOC | HARGA |
| PLF20 | Playfish Coupon 20.000 | 18.200 |
| PLF50 | Playfish Coupon 50.000 | 45.200 |
| PLF100 | Playfish Coupon 100.000 | 90.200 |
| PLAYNEXIA | ||
| KODEVOC | NAMAVOC | HARGA |
| PYN25 | Playnexia 25.000 | 22.700 |
| PYN50 | Playnexia 50.000 | 45.200 |
| PYN100 | Playnexia 100.000 | 90.200 |
| PYN200 | Playnexia 200.000 | 180.200 |
| PLAYON | ||
| KODEVOC | NAMAVOC | HARGA |
| GPY10 | 26.000 Playpoint-Playon | 9.200 |
| GPY30 | 78.000 Playpoint-Playon | 27.200 |
| GPY50 | 130.000 Playpoint-Playon | 45.200 |
| GPY100 | 260.000 Playpoint-Playon | 90.200 |
| PLAYPOINT | ||
| KODEVOC | NAMAVOC | HARGA |
| PLP26 | Voucher Playpoint 26000 | 9.200 |
| PLP78 | Voucher Playpoint 78000 | 27.200 |
| PLP130 | Voucher Playpoint 130000 | 45.200 |
| PLP260 | Voucher Playpoint 260000 | 90.200 |
| PLAYSPAN | ||
| KODEVOC | NAMAVOC | HARGA |
| UGC25 | Ultimate Game Card 250 Points | 25.200 |
| UGC50 | Ultimate Game Card 500 Points | 61.400 |
| UGC100 | Ultimate Game Card 1.000 Points | 122.700 |
| UGC200 | Ultimate Game Card 2.000 Points | 239.200 |
| PLAYSTATION | ||
| KODEVOC | NAMAVOC | HARGA |
| NID100 | Playstation Store Prepaid Card v100 | 127.200 |
| NID200 | Playstation Store Prepaid Card v200 | 255.200 |
| NID400 | Playstation Store Prepaid Card v400 | 510.000 |
| POOLLIVE | ||
| KODEVOC | NAMAVOC | HARGA |
| PLT20 | Game facebook - Pool Live Tour Voucher 20.000 | 18.200 |
| PLT50 | Game facebook - Pool Live Tour Voucher 50.000 | 45.200 |
| PLT100 | Game facebook - Pool Live Tour Voucher 100.000 | 90.200 |
| QEONGAME | ||
| KODEVOC | NAMAVOC | HARGA |
| GQ10 | Voucher Qash 2.300 | 9.600 |
| GQ30 | Voucher Qash 6.900 | 28.400 |
| GQ50 | Voucher Qash 11.500 | 47.200 |
| GQ100 | Voucher Qash 23.000 | 94.200 |
| GQ300 | Voucher Qash 69.000 | 270.200 |
| GQ500 | Voucher Qash 115.000 | 450.200 |
| GQ1000 | Voucher Qash 230.000 | 900.200 |
| RAPPELZ ONLINE | ||
| KODEVOC | NAMAVOC | HARGA |
| GRB10 | RappelzOnline - 1.000 Rappelz Point | 9.400 |
| GRB20 | RappelzOnline - 2.000 Rappelz Point | 18.600 |
| GRB50 | RappelzOnline - 5.000 Rappelz Point | 46.200 |
| GRB100 | RappelzOnline - 10.000 Rappelz Point | 92.200 |
| ROSEONLINE | ||
| KODEVOC | NAMAVOC | HARGA |
| GST30 | ROSE ONLINE 8000 KOIN | 27.200 |
| GST50 | ROSE ONLINE 15000 KOIN | 45.200 |
| GST100 | ROSE ONLINE 30000 KOIN | 90.200 |
| SERENITY | ||
| KODEVOC | NAMAVOC | HARGA |
| SRT2 | Serenity Voucher 2500 Koin | 9.300 |
| SRT8 | Serenity Voucher 8000 Koin | 27.500 |
| SRT15 | Serenity Voucher 15000 Koin | 45.700 |
| SRT30 | Serenity Voucher 30000 Koin | 91.200 |
| SOFTNYXGAME | ||
| KODEVOC | NAMAVOC | HARGA |
| SOF20 | Game Softnyx Voucher 20000 | 18.200 |
| SOF50 | Game Softnyx Voucher 50000 | 45.200 |
| SOF100 | Game Softnyx Voucher 100000 | 90.200 |
| SPIN | ||
| KODEVOC | NAMAVOC | HARGA |
| SPN2 | Spin voucher 2500 | 2.950 |
| SPN10 | Spin voucher 10000 | 11.100 |
| SPN20 | Spin voucher 20000 | 22.050 |
| SPN30 | Spin voucher 30000 | 32.950 |
| SPN50 | Spin voucher 50000 | 54.650 |
| SPN100 | Spin voucher 100000 | 109.000 |
| STEAM | ||
| KODEVOC | NAMAVOC | HARGA |
| STE12 | STEAM - 12000 | 15.700 |
| STE45 | STEAM - 45000 | 58.200 |
| STE60 | STEAM - 60000 | 77.700 |
| STE90 | STEAM - 90000 | 116.200 |
| STE120 | STEAM - 120000 | 155.200 |
| STE250 | STEAM - 250000 | 322.200 |
| STE400 | STEAM - 400000 | 516.200 |
| STE600 | STEAM - 600000 | 775.200 |
| TERACORD | ||
| KODEVOC | NAMAVOC | HARGA |
| GTA10 | 1.000 Tera - TS2 | 9.200 |
| GTA20 | 2.000 Tera - TS2 | 18.200 |
| GTA30 | 3.000 Tera - TS2 | 27.200 |
| GTA50 | 5.000 Tera - TS2 | 45.200 |
| GTA100 | 10.000 Tera - TS2 | 90.200 |
| GTA200 | 20.000 Tera - TS2 | 180.200 |
| GTA300 | 30.000 Tera - TS2 | 270.200 |
| TRAVIAN | ||
| KODEVOC | NAMAVOC | HARGA |
| TRV27 | Travian Voucher 27.000 | 35.200 |
| TRV63 | Travian Voucher 63.500 | 84.700 |
| TRV137 | Travian Voucher 137.500 | 182.200 |
| TRV265 | Travian Voucher 265.000 | 351.200 |
| VIWAWA | ||
| KODEVOC | NAMAVOC | HARGA |
| VW15 | Viwawa Voucher 15.000 | 13.700 |
| VW30 | Viwawa Voucher 30.000 | 27.200 |
| VW60 | Viwawa Voucher 60.000 | 54.200 |
| VTCONLINE | ||
| KODEVOC | NAMAVOC | HARGA |
| VTC10 | VTC Online 10 Vcoin | 4.700 |
| VTC20 | VTC Online 20 Vcoin | 9.200 |
| VTC40 | VTC Online 40 Vcoin | 18.200 |
| VTC60 | VTC Online 60 Vcoin | 27.200 |
| VTC100 | VTC Online 100 Vcoin | 45.200 |
| VTC200 | VTC Online 200 Vcoin | 90.200 |
| WAVEGAME | ||
| KODEVOC | NAMAVOC | HARGA |
| WVP10 | Voucher Wavegame 40 Coin | 9.200 |
| WVP20 | Voucher Wavegame 82 Coin | 18.200 |
| WVP50 | Voucher Wavegame 210 Coin | 45.200 |
| WVP100 | Voucher Wavegame 435 Coin | 90.200 |
| WVP250 | Voucher Wavegame 1088 Coin | 225.200 |
| WINNERCARD | ||
| KODEVOC | NAMAVOC | HARGA |
| WIN4 | Winner Card 4,000 GP | 5.600 |
| WIN8 | Winner Card 8,000 GP | 11.100 |
| WIN16 | Winner Card 16,000 GP | 21.700 |
| WIN24 | Winner Card 24,000 GP | 32.450 |
| WIN40 | Winner Card 80,000 GP | 53.825 |
| WIN80 | Winner Card 80,000 GP | 107.350 |
| WIN160 | Winner Card 160,000 GP | 213.500 |
| XBOXLIVE | ||
| KODEVOC | NAMAVOC | HARGA |
| BOX10 | Xbox Live Gift Card $10 | 140.200 |
| BOX15 | Xbox Live Gift Card $15 | 206.200 |
| BOX25 | Xbox Live Gift Card $25 | 325.200 |
| BOX30 | Xbox Live Gift Card $50 | 643.200 |
| ZYNGA | ||
| KODEVOC | NAMAVOC | HARGA |
| ZNG50 | ZYNGA 50.000 | 65.200 |
| ZNG100 | ZYNGA 100.000 | 130.200 |
20 Desember 2015*

0 komentar:
Post a Comment